U.S. Gasoline and Diesel Fuel Prices, 06/16/08 | |||||||
---|---|---|---|---|---|---|---|
Gasoline (Cents per Gallon) | Diesel Fuel (Cents per Gallon) | ||||||
06/16/08 | Change from | 06/16/08 | Change from | ||||
Price | Week Ago | Year Ago | Price | Week Ago | Year Ago | ||
U.S. | 408.2 | 4.3 | 107.3 | U.S. | 469.2 | 0.0 | 188.7 |
East Coast | 405.2 | 3.3 | 107.6 | East Coast | 475.2 | 0.9 | 195.2 |
New England | 413.1 | 4.2 | 111.1 | New England | 485.3 | 1.9 | 197.6 |
Central Atlantic | 410.3 | 4.5 | 108.9 | Central Atlantic | 487.4 | -0.5 | 200.5 |
Lower Atlantic | 399.0 | 2.1 | 105.6 | Lower Atlantic | 469.0 | 1.3 | 192.6 |
Midwest | 399.7 | 1.5 | 101.3 | Midwest | 461.8 | 0.3 | 184.4 |
Gulf Coast | 393.7 | 2.8 | 103.4 | Gulf Coast | 465.6 | -0.2 | 190.3 |
Rocky Mountain | 399.4 | 5.3 | 81.3 | Rocky Mountain | 468.5 | -1.3 | 177.8 |
West Coast | 445.2 | 12.7 | 126.4 | West Coast | 485.2 | -2.2 | 189.4 |
California | 458.8 | 15.5 | 135.2 | California | 496.9 | -2.3 | 193.6 |
In the United States Gasoline is one of the major fuels consumed and the main product refined from crude oil. Consumption in 2007 was about 142 billion gallons. American's as a whole average about 390 million gallons per day . 61% of all the energy used for transportation
While gasoline is produced year-round, extra volumes are made and imported to meet higher demand in the summer. Gasoline is delivered from oil refineries mainly through pipelines to an extensive distribution chain serving about 167,500 retail gasoline stations in the United States.
0 comments:
Post a Comment