Metro Area | Population | Cost-of-Living Index | Percentage of Workforce in Creative Class | Median Household Income | Salary Growth |
Abilene, TX | 158,548 | 89 | 25.3% | $39,784 | 18.5% |
Akron, OH | 700,943 | 95 | 29.1 | 44,507 | 7.8 |
Albany, GA | 165,062 | 94 | 25.5 | 35,515 | 11.4 |
Albany-Schenectady-Troy, NY | 850,957 | 127 | 35.5 | 53,202 | 15.4 |
Albuquerque, NM | 815,430 | 99 | 30.2 | 44,799 | 16.2 |
Alexandria, LA | 150,827 | 95 | 23.9 | 34,966 | 16.6 |
Allentown-Bethlehem-Easton, PA-NJ | 800,336 | 103 | 28.6 | 51,464 | 15.1 |
Altoona, PA | 126,494 | 103 | 24.4 | 40,730 | 17.0 |
Amarillo, TX | 240,981 | 89 | 21.0 | 40,969 | 12.8 |
Ames, IA | 80,145 | 96 | 35.5 | 43,326 | 12.1 |
Anchorage, AK | 359,180 | 123 | 28.2 | 62,513 | 15.6 |
Anderson, IN | 130,575 | 94 | 23.4 | 40,990 | 0.3 |
Anderson, SC | 177,963 | 94 | 22.6 | 41,015 | 7.3 |
Ann Arbor, MI | 344,047 | 102 | 36.5 | 56,817 | 9.6 |
Anniston-Oxford, AL | 112,903 | 90 | 22.6 | 36,241 | 14.0 |
Appleton, WI | 217,313 | 97 | 24.2 | 51,189 | 8.7 |
Asheville, NC | 396,192 | 100 | 27.0 | 40,840 | 15.1 |
Athens-Clarke County, GA | 190,851 | 94 | 31.9 | 36,789 | 11.0 |
Atlanta-Sandy Springs-Marietta, GA | 5,134,871 | 98 | 33.0 | 55,552 | 9.6 |
Atlantic City, NJ | 271,620 | 129 | 21.5 | 52,230 | 19.5 |
Auburn-Opelika, AL | 125,781 | 94 | 21.3 | 38,398 | 21.2 |
Augusta-Richmond County, GA-SC | 523,031 | 91 | 28.3 | 41,722 | 14.1 |
Austin-Round Rock, TX | 1,506,425 | 93 | 36.5 | 52,882 | 12.2 |
Bakersfield, CA | 780,117 | 108 | 26.7 | 43,106 | 17.6 |
Baltimore-Towson, MD | 2,658,405 | 121 | 33.9 | 61,010 | 20.1 |
Bangor, ME | 147,180 | 102 | 29.9 | 39,244 | 17.4 |
Barnstable Town, MA | 224,816 | 128 | 27.3 | 56,974 | 16.2 |
Baton Rouge, LA | 764,824 | 93 | 29.6 | 42,874 | 16.5 |
Battle Creek, MI | 137,991 | 102 | 27.4 | 43,421 | 11.2 |
Bay City, MI | 108,390 | 102 | 26.1 | 41,774 | 7.6 |
Beaumont-Port Arthur, TX | 378,793 | 93 | 24.7 | 40,588 | 17.8 |
Bellingham, WA | 185,953 | 100 | 23.6 | 43,798 | 14.3 |
Bend, OR | 149,140 | 109 | 21.0 | 50,637 | 15.6 |
Billings, MT | 148,259 | 101 | 27.9 | 43,843 | 13.6 |
Binghamton, NY | 247,554 | 127 | 32.5 | 42,806 | 17.2 |
Birmingham-Hoover, AL | 1,089,883 | 93 | 30.6 | 44,534 | 16.5 |
Bismarck, ND | 101,138 | 92 | 29.7 | 47,467 | 19.1 |
Blacksburg-Christiansburg-Radford, VA | 149,314 | 105 | 18.5 | 36,500 | 11.5 |
Bloomington, IN | 176,793 | 98 | 20.8 | 37,324 | 13.0 |
Bloomington-Normal, IL | 161,202 | 100 | 28.5 | 51,035 | 10.7 |
Boise City-Nampa, ID | 568,086 | 96 | 33.2 | 49,833 | 16.6 |
Boston-Cambridge-Quincy, MA-NH | 4,455,217 | 139 | 41.6 | 64,144 | 15.0 |
Boulder, CO | 282,304 | 102 | 43.2 | 61,748 | 15.0 |
Bowling Green, KY | 113,362 | 93 | 24.5 | 42,051 | 18.9 |
Bremerton-Silverdale, WA | 240,604 | 100 | 24.3 | 55,257 | 16.5 |
Bridgeport-Stamford-Norwalk, CT | 900,440 | 149 | 37.0 | 76,671 | 16.3 |
Brownsville-Harlingen, TX | 387,717 | 86 | 24.3 | 27,672 | 8.3 |
Brunswick, GA | 100,238 | 94 | 20.8 | 45,886 | 21.0 |
Buffalo-Niagara Falls, NY | 1,137,520 | 127 | 29.7 | 42,831 | 13.5 |
Burlington, NC | 142,661 | 95 | 22.0 | 40,934 | 4.6 |
Burlington-South Burlington, VT | 205,836 | 118 | 32.7 | 53,988 | 15.6 |
Canton-Massillon, OH | 410,153 | 96 | 25.3 | 42,046 | 9.9 |
Cape Coral-Fort Myers, FL | 571,344 | 103 | 20.5 | 48,553 | 15.6 |
Casper, WY | 70,401 | 101 | 21.3 | 45,833 | 21.0 |
Cedar Rapids, IA | 249,320 | 93 | 32.2 | 46,030 | 10.6 |
Champaign-Urbana, IL | 215,695 | 96 | 20.2 | 44,868 | 12.2 |
Charleston, WV | 304,487 | 93 | 27.7 | 36,660 | 8.7 |
Charleston-North Charleston, SC | 603,178 | 99 | 28.2 | 46,421 | 22.5 |
Charlotte-Gastonia-Concord, NC-SC | 1,582,627 | 92 | 30.9 | 50,367 | 11.4 |
Charlottesville, VA | 189,123 | 109 | 38.2 | 50,672 | 19.4 |
Chattanooga, TN-GA | 498,764 | 93 | 25.1 | 41,090 | 13.2 |
Cheyenne, WY | 85,384 | 99 | 26.3 | 50,907 | 19.6 |
Chicago-Naperville-Joliet, IL-IN-WI | 9,506,859 | 106 | 32.3 | 57,008 | 12.6 |
Chico, CA | 215,881 | 131 | 27.9 | 40,897 | 20.2 |
Cincinnati-Middletown, OH-KY-IN | 2,105,010 | 93 | 30.3 | 50,306 | 12.2 |
Clarksville, TN-KY | 238,760 | 89 | 24.3 | 42,970 | 19.7 |
Cleveland, TN | 108,549 | 91 | 23.1 | 35,975 | 11.8 |
Cleveland-Elyria-Mentor, OH | 2,114,155 | 101 | 30.4 | 45,925 | 9.7 |
Coeur d'Alene, ID | 131,507 | 94 | 21.5 | 40,346 | 13.9 |
College Station-Bryan, TX | 196,734 | 89 | 28.6 | 36,164 | 13.5 |
Colorado Springs, CO | 600,444 | 95 | 34.1 | 53,486 | 16.1 |
Columbia, MO | 157,193 | 91 | 25.1 | 42,063 | 16.4 |
Columbia, SC | 701,464 | 93 | 30.3 | 45,964 | 13.5 |
Columbus, GA-AL | 290,319 | 94 | 25.9 | 39,501 | 20.2 |
Columbus, IN | 74,444 | 94 | 23.8 | 49,838 | 12.4 |
Columbus, OH | 1,725,570 | 102 | 30.9 | 49,920 | 13.1 |
Corpus Christi, TX | 414,379 | 88 | 25.9 | 37,103 | 13.6 |
Corvallis, OR | 79,061 | 109 | 27.5 | 47,707 | 12.4 |
Cumberland, MD-WV | 99,759 | 127 | 25.7 | 34,526 | 11.9 |
Dallas-Fort Worth-Arlington, TX | 6,006,094 | 92 | 33.0 | 52,001 | 9.7 |
Dalton, GA | 134,397 | 94 | 18.6 | 40,630 | -1.9 |
Danville, IL | 81,941 | 93 | 25.8 | 39,318 | 13.1 |
Danville, VA | 108,685 | 105 | 21.2 | 33,641 | 10.4 |
Davenport-Moline-Rock Island, IA-IL | 379,853 | 97 | 27.6 | 45,154 | 14.0 |
Dayton, OH | 838,940 | 95 | 30.8 | 44,660 | 7.8 |
Decatur, AL | 149,549 | 89 | 21.2 | 39,092 | 11.1 |
Decatur, IL | 109,309 | 88 | 20.9 | 41,009 | 10.9 |
Deltona-Daytona Beach-Ormond Beach, FL | 496,575 | 103 | 20.3 | 40,881 | 18.3 |
Denver-Aurora, CO | 2,408,622 | 102 | 34.5 | 54,994 | 10.8 |
Des Moines-West Des Moines, IA | 532,425 | 91 | 32.1 | 53,384 | 16.3 |
Detroit-Warren-Livonia, MI | 4,468,966 | 105 | 30.6 | 52,004 | 7.5 |
Dothan, AL | 138,234 | 93 | 17.5 | 34,182 | 12.3 |
Dover, DE | 147,601 | 104 | 26.4 | 47,722 | 20.3 |
Dubuque, IA | 92,384 | 99 | 23.9 | 45,419 | 14.4 |
Duluth, MN-WI | 275,559 | 99 | 28.1 | 44,256 | 18.8 |
Durham, NC | 464,389 | 96 | 43.4 | 46,563 | 13.1 |
Eau Claire, WI | 155,041 | 93 | 28.3 | 46,729 | 19.9 |
El Centro, CA | 160,301 | 131 | 22.9 | 37,086 | 14.9 |
El Paso, TX | 736,310 | 93 | 27.3 | 32,111 | 9.0 |
Elizabethtown, KY | 109,602 | 94 | 20.0 | 41,561 | 18.9 |
Elkhart-Goshen, IN | 198,105 | 94 | 18.4 | 46,710 | 8.7 |
Elmira, NY | 88,641 | 127 | 24.6 | 39,683 | 13.1 |
Erie, PA | 279,811 | 98 | 26.9 | 39,649 | 13.3 |
Eugene-Springfield, OR | 337,870 | 109 | 28.9 | 42,127 | 12.4 |
Evansville, IN-KY | 350,172 | 96 | 23.2 | 43,109 | 13.6 |
Fairbanks, AK | 86,754 | 124 | 25.2 | 58,833 | 13.6 |
Fargo, ND-MN | 186,561 | 96 | 30.1 | 46,188 | 21.4 |
Farmington, NM | 126,473 | 97 | 23.5 | 40,517 | 18.5 |
Fayetteville, NC | 341,363 | 96 | 28.8 | 40,788 | 14.3 |
Fayetteville-Springdale-Rogers, AR-MO | 419,455 | 90 | 31.4 | 42,267 | 17.6 |
Flagstaff, AZ | 124,953 | 116 | 28.3 | 43,510 | 21.6 |
Flint, MI | 441,966 | 102 | 27.9 | 41,778 | 4.3 |
Florence, SC | 198,848 | 95 | 25.8 | 37,936 | 9.7 |
Florence-Muscle Shoals, AL | 142,657 | 89 | 23.1 | 37,484 | 12.0 |
Fond du Lac, WI | 99,243 | 96 | 22.3 | 48,551 | 16.2 |
Fort Collins-Loveland, CO | 276,253 | 102 | 32.2 | 53,745 | 18.3 |
Fort Smith, AR-OK | 286,549 | 87 | 21.4 | 35,424 | 12.3 |
Fort Walton Beach-Crestview-Destin, FL | 180,291 | 98 | 26.6 | 54,422 | 29.2 |
Fort Wayne, IN | 408,727 | 90 | 27.1 | 46,067 | 7.6 |
Fresno, CA | 891,756 | 122 | 27.9 | 42,732 | 17.5 |
Gadsden, AL | 103,362 | 93 | 23.2 | 31,562 | 4.2 |
Gainesville, FL | 244,754 | 103 | 34.0 | 37,072 | 20.1 |
Gainesville, GA | 173,256 | 94 | 25.1 | 44,668 | 1.7 |
Glens Falls, NY | 129,455 | 108 | 24.2 | 45,973 | 13.4 |
Goldsboro, NC | 113,847 | 95 | 24.8 | 38,158 | 8.8 |
Grand Forks, ND-MN | 95,845 | 94 | 27.3 | 40,716 | 14.6 |
Grand Junction, CO | 134,189 | 102 | 21.4 | 42,596 | 17.0 |
Grand Rapids-Wyoming, MI | 774,084 | 107 | 28.2 | 46,586 | 7.5 |
Great Falls, MT | 79,385 | 101 | 27.9 | 39,887 | 14.9 |
Greeley, CO | 236,857 | 95 | 26.4 | 52,543 | 17.0 |
Green Bay, WI | 299,003 | 95 | 24.6 | 49,326 | 12.1 |
Greensboro-High Point, NC | 685,378 | 96 | 26.1 | 41,539 | 6.6 |
Greenville, NC | 163,880 | 98 | 31.1 | 36,802 | 13.3 |
Greenville, SC | 601,986 | 91 | 27.8 | 41,077 | 9.1 |
Gulfport-Biloxi, MS | 228,722 | 96 | 27.2 | 42,998 | 12.8 |
Hagerstown-Martinsburg, MD-WV | 257,410 | 127 | 23.5 | 51,423 | 23.6 |
Hanford-Corcoran, CA | 146,153 | 131 | 23.3 | 43,178 | 6.2 |
Harrisburg-Carlisle, PA | 525,380 | 103 | 30.8 | 51,339 | 14.5 |
Harrisonburg, VA | 113,449 | 106 | 21.9 | 41,332 | 15.4 |
Hartford-West Hartford-East Hartford, CT | 1,188,841 | 116 | 37.5 | 61,753 | 15.5 |
Hattiesburg, MS | 135,813 | 93 | 27.5 | 34,882 | 14.6 |
Hickory-Lenoir-Morganton, NC | 359,856 | 96 | 21.6 | 39,213 | 5.7 |
Hinesville-Fort Stewart, GA | 73,866 | 94 | 19.6 | 40,885 | 15.4 |
Holland-Grand Haven, MI | 257,671 | 100 | 25.9 | 56,576 | 11.9 |
Honolulu, HI | 909,863 | 163 | 28.9 | 63,372 | 19.9 |
Hot Springs, AR | 95,164 | 86 | 24.1 | 33,688 | 13.2 |
Houma-Bayou Cane-Thibodaux, LA | 202,902 | 95 | 21.3 | 42,844 | 19.0 |
Houston-Sugar Land-Baytown, TX | 5,542,048 | 88 | 31.3 | 50,250 | 13.1 |
Huntington-Ashland, WV-KY-OH | 285,475 | 96 | 27.6 | 34,545 | 18.1 |
Huntsville, AL | 376,753 | 92 | 39.6 | 50,331 | 15.6 |
Idaho Falls, ID | 117,410 | 91 | 24.4 | 44,713 | 13.2 |
Indianapolis-Carmel, IN | 1,669,370 | 98 | 29.4 | 50,841 | 11.9 |
Iowa City, IA | 139,567 | 94 | 28.3 | 46,174 | 17.6 |
Ithaca, NY | 100,407 | 109 | 19.7 | 45,534 | 17.0 |
Jackson, MI | 163,851 | 102 | 28.2 | 42,912 | 4.0 |
Jackson, MS | 530,031 | 92 | 30.6 | 41,984 | 14.8 |
Jackson, TN | 112,048 | 92 | 21.3 | 36,674 | 6.8 |
Jacksonville, FL | 1,276,856 | 96 | 27.4 | 49,736 | 16.3 |
Jacksonville, NC | 150,673 | 96 | 17.4 | 38,991 | 19.9 |
Janesville, WI | 159,153 | 98 | 23.1 | 46,190 | 8.5 |
Jefferson City, MO | 144,027 | 91 | 29.6 | 45,648 | 8.7 |
Johnson City, TN | 191,136 | 89 | 26.6 | 34,203 | 9.5 |
Johnstown, PA | 146,967 | 103 | 27.8 | 34,387 | 17.2 |
Jonesboro, AR | 113,547 | 85 | 22.5 | 37,631 | 14.3 |
Joplin, MO | 168,552 | 84 | 20.0 | 35,145 | 7.5 |
Kalamazoo-Portage, MI | 319,738 | 97 | 30.8 | 43,680 | 11.5 |
Kankakee-Bradley, IL | 109,090 | 97 | 26.9 | 50,507 | 10.6 |
Kansas City, MO-KS | 1,966,790 | 94 | 32.1 | 52,359 | 14.0 |
Kennewick-Richland-Pasco, WA | 226,033 | 95 | 32.6 | 48,956 | 12.6 |
Killeen-Temple-Fort Hood, TX | 355,958 | 89 | 28.9 | 42,450 | 16.7 |
Kingsport-Bristol-Bristol, TN-VA | 302,660 | 89 | 23.6 | 34,931 | 11.1 |
Kingston, NY | 182,742 | 127 | 27.7 | 52,725 | 20.9 |
Knoxville, TN | 667,836 | 88 | 28.8 | 43,337 | 13.9 |
Kokomo, IN | 100,221 | 94 | 20.9 | 43,207 | 3.3 |
La Crosse, WI-MN | 129,236 | 96 | 28.9 | 45,169 | 14.8 |
Lafayette, IN | 183,704 | 94 | 21.1 | 39,981 | 7.6 |
Lafayette, LA | 254,432 | 99 | 26.3 | 41,303 | 24.8 |
Lake Charles, LA | 189,944 | 94 | 20.8 | 40,103 | 19.0 |
Lakeland, FL | 561,606 | 103 | 19.8 | 41,150 | 11.0 |
Lancaster, PA | 494,486 | 109 | 22.8 | 52,064 | 17.3 |
Lansing-East Lansing, MI | 454,044 | 102 | 33.9 | 48,679 | 7.1 |
Laredo, TX | 231,470 | 89 | 24.2 | 33,026 | 10.0 |
Las Cruces, NM | 193,888 | 103 | 32.5 | 33,952 | 11.7 |
Las Vegas-Paradise, NV | 1,777,539 | 109 | 20.6 | 53,536 | 18.5 |
Lawrence, KS | 112,123 | 93 | 29.5 | 46,857 | 10.6 |
Lawton, OK | 109,181 | 90 | 21.3 | 39,591 | 18.2 |
Lebanon, PA | 126,883 | 103 | 22.7 | 49,189 | 15.0 |
Lewiston-Auburn, ME | 107,552 | 102 | 26.4 | 37,945 | 2.4 |
Lexington-Fayette, KY | 437,545 | 96 | 29.1 | 45,531 | 13.5 |
Lima, OH | 105,788 | 99 | 25.3 | 44,100 | 20.0 |
Lincoln, NE | 285,569 | 91 | 31.6 | 48,511 | 11.6 |
Little Rock-North Little Rock, AR | 654,583 | 90 | 30.6 | 44,756 | 16.7 |
Logan, UT-ID | 111,813 | 93 | 27.2 | 42,544 | 9.7 |
Longview, TX | 207,652 | 89 | 25.2 | 39,814 | 16.3 |
Longview, WA | 99,905 | 100 | 20.2 | 43,728 | 13.1 |
Los Angeles-Long Beach-Santa Ana, CA | 12,950,129 | 131 | 32.9 | 55,516 | 16.7 |
Louisville-Jefferson County, KY-IN | 1,220,636 | 98 | 27.2 | 45,115 | 10.5 |
Lubbock, TX | 260,548 | 87 | 30.3 | 37,602 | 16.0 |
Lynchburg, VA | 243,630 | 105 | 27.2 | 42,228 | 17.1 |
Macon, GA | 221,212 | 94 | 27.9 | 36,995 | 3.7 |
Madera, CA | 146,345 | 131 | 22.9 | 39,068 | 12.3 |
Madison, WI | 543,022 | 96 | 34.7 | 56,544 | 19.0 |
Manchester-Nashua, NH | 402,789 | 102 | 32.3 | 66,382 | 17.9 |
Mansfield, OH | 127,010 | 96 | 22.2 | 38,393 | 4.9 |
McAllen-Edinburg-Mission, TX | 700,634 | 84 | 26.6 | 28,660 | 16.9 |
Medford, OR | 197,071 | 109 | 24.4 | 40,606 | 13.5 |
Memphis, TN-MS-AR | 1,268,328 | 97 | 26.7 | 42,092 | 11.1 |
Merced, CA | 245,658 | 131 | 22.4 | 40,447 | 14.3 |
Miami-Fort Lauderdale-Miami Beach, FL | 5,463,857 | 115 | 25.6 | 46,637 | 12.9 |
Michigan City-La Porte, IN | 110,479 | 94 | 21.6 | 47,043 | 14.6 |
Midland, TX | 124,380 | 87 | 24.6 | 45,437 | 24.9 |
Milwaukee-Waukesha-West Allis, WI | 1,509,981 | 100 | 30.3 | 50,270 | 13.4 |
Minneapolis-St. Paul-Bloomington, MN-WI | 3,175,041 | 99 | 35.2 | 62,223 | 14.7 |
Missoula, MT | 101,417 | 102 | 31.2 | 38,168 | 17.8 |
Mobile, AL | 404,157 | 93 | 26.9 | 38,686 | 14.1 |
Modesto, CA | 512,138 | 131 | 24.6 | 48,566 | 21.4 |
Monroe, LA | 168,991 | 95 | 27.5 | 35,285 | 10.7 |
Monroe, MI | 155,035 | 102 | 25.5 | 54,444 | 10.6 |
Montgomery, AL | 362,319 | 96 | 27.9 | 42,934 | 14.9 |
Morgantown, WV | 115,665 | 100 | 26.0 | 34,998 | 18.3 |
Morristown, TN | 132,399 | 89 | 20.1 | 36,526 | 12.0 |
Mount Vernon-Anacortes, WA | 115,700 | 100 | 23.4 | 48,222 | 12.7 |
Muncie, IN | 114,879 | 95 | 28.4 | 34,516 | 0.0 |
Muskegon-Norton Shores, MI | 175,231 | 102 | 24.9 | 40,883 | 4.0 |
Myrtle Beach-Conway-North Myrtle Beach, SC | 238,493 | 95 | 18.4 | 40,816 | 16.3 |
Napa, CA | 133,522 | 131 | 26.4 | 66,645 | 13.4 |
Naples-Marco Island, FL | 314,649 | 103 | 18.5 | 55,888 | 10.0 |
Nashville-Davidson--Murfreesboro, TN | 1,455,296 | 92 | 29.8 | 47,699 | 13.2 |
New Haven-Milford, CT | 845,244 | 128 | 33.4 | 56,840 | 14.0 |
New Orleans-Metairie-Kenner, LA | 1,024,678 | 99 | 29.6 | 46,459 | 17.8 |
New York-Northern New Jersey-Long Island, NY-NJ-PA | 18,818,536 | 148 | 35.6 | 59,281 | 16.4 |
Niles-Benton Harbor, MI | 161,705 | 102 | 28.3 | 41,875 | 9.5 |
Norwich-New London, CT | 263,293 | 118 | 27.0 | 59,719 | 18.1 |
Ocala, FL | 316,183 | 103 | 18.8 | 40,062 | 14.8 |
Ocean City, NJ | 97,724 | 129 | 21.0 | 50,024 | 22.7 |
Odessa, TX | 127,462 | 86 | 20.0 | 40,348 | 17.3 |
Ogden-Clearfield, UT | 495,815 | 98 | 27.8 | 55,839 | 16.5 |
Oklahoma City, OK | 1,173,632 | 92 | 31.6 | 42,036 | 16.7 |
Olympia, WA | 234,670 | 102 | 35.4 | 52,935 | 15.8 |
Omaha-Council Bluffs, NE-IA | 821,356 | 89 | 30.0 | 51,627 | 15.1 |
Orlando-Kissimmee, FL | 1,984,855 | 107 | 27.3 | 48,934 | 16.1 |
Oshkosh-Neenah, WI | 160,593 | 96 | 27.7 | 49,043 | 15.8 |
Owensboro, KY | 111,660 | 94 | 24.3 | 40,582 | 17.2 |
Oxnard-Thousand Oaks-Ventura, CA | 799,720 | 131 | 31.1 | 72,107 | 19.4 |
Palm Bay-Melbourne-Titusville, FL | 534,359 | 103 | 28.2 | 46,335 | 16.2 |
Panama City-Lynn Haven, FL | 163,505 | 94 | 22.8 | 45,098 | 21.8 |
Parkersburg-Marietta-Vienna, WV-OH | 159,741 | 96 | 25.6 | 36,677 | 14.2 |
Pascagoula, MS | 154,099 | 92 | 29.7 | 42,860 | 16.6 |
Pensacola-Ferry Pass-Brent, FL | 439,987 | 93 | 27.7 | 45,087 | 15.4 |
Peoria, IL | 370,336 | 97 | 26.4 | 47,266 | 16.0 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,826,742 | 116 | 34.9 | 55,593 | 15.7 |
Phoenix-Mesa-Scottsdale, AZ | 4,039,182 | 102 | 28.3 | 51,862 | 15.1 |
Pine Bluff, AR | 103,199 | 88 | 25.3 | 35,324 | 16.9 |
Pittsburgh, PA | 2,370,776 | 95 | 30.1 | 43,260 | 16.0 |
Pittsfield, MA | 131,117 | 128 | 29.6 | 47,562 | 12.0 |
Pocatello, ID | 87,254 | 94 | 25.2 | 37,336 | 9.2 |
Port St. Lucie-Fort Pierce, FL | 392,117 | 103 | 23.2 | 46,733 | 15.0 |
Portland-South Portland-Biddeford, ME | 513,667 | 102 | 32.2 | 51,114 | 13.7 |
Portland-Vancouver-Beaverton, OR-WA | 2,137,599 | 109 | 30.1 | 52,480 | 14.6 |
Poughkeepsie-Newburgh-Middletown, NY | 671,538 | 127 | 28.9 | 65,367 | 15.8 |
Prescott, AZ | 208,014 | 107 | 23.8 | 40,649 | 14.7 |
Providence-New Bedford-Fall River, RI-MA | 1,612,989 | 126 | 30.1 | 51,797 | 16.7 |
Provo-Orem, UT | 474,351 | 98 | 32.0 | 50,583 | 12.2 |
Pueblo, CO | 152,912 | 88 | 25.5 | 36,834 | 14.6 |
Punta Gorda, FL | 154,438 | 99 | 20.7 | 44,166 | 17.8 |
Racine, WI | 196,096 | 96 | 24.0 | 50,758 | 11.2 |
Raleigh-Cary, NC | 995,662 | 99 | 36.1 | 56,150 | 10.3 |
Rapid City, SD | 118,763 | 89 | 25.1 | 44,214 | 14.4 |
Reading, PA | 401,149 | 103 | 25.1 | 50,039 | 9.8 |
Redding, CA | 179,951 | 131 | 26.7 | 44,120 | 22.5 |
Reno-Sparks, NV | 399,023 | 107 | 20.7 | 52,297 | 10.4 |
Richmond, VA | 1,196,411 | 106 | 31.1 | 53,416 | 15.1 |
Riverside-San Bernardino-Ontario, CA | 4,026,135 | 121 | 24.2 | 53,243 | 18.5 |
Roanoke, VA | 295,993 | 92 | 27.2 | 45,825 | 14.4 |
Rochester, MN | 179,573 | 97 | 20.5 | 60,189 | 20.4 |
Rochester, NY | 1,035,435 | 102 | 33.1 | 47,749 | 9.6 |
Rockford, IL | 348,252 | 97 | 26.0 | 45,473 | 4.2 |
Rocky Mount, NC | 146,276 | 96 | 22.3 | 35,933 | 10.6 |
Rome, GA | 95,322 | 94 | 26.7 | 37,882 | 6.2 |
Sacramento--Arden-Arcade--Roseville, CA | 2,067,117 | 122 | 34.0 | 56,953 | 19.1 |
Saginaw-Saginaw Township North, MI | 206,300 | 102 | 27.4 | 38,362 | -0.6 |
Salem, OR | 384,600 | 109 | 27.6 | 45,289 | 9.3 |
Salinas, CA | 410,206 | 131 | 24.7 | 55,045 | 16.3 |
Salisbury, MD | 117,157 | 127 | 28.2 | 45,883 | 19.8 |
Salt Lake City, UT | 1,067,190 | 101 | 30.4 | 53,587 | 11.1 |
San Angelo, TX | 105,325 | 89 | 22.8 | 35,194 | 15.6 |
San Antonio, TX | 1,948,437 | 92 | 29.7 | 45,019 | 13.7 |
San Diego-Carlsbad-San Marcos, CA | 2,941,454 | 131 | 32.8 | 59,591 | 20.3 |
San Francisco-Oakland-Fremont, CA | 4,180,027 | 157 | 38.8 | 70,463 | 13.1 |
San Jose-Sunnyvale-Santa Clara, CA | 1,784,826 | 154 | 44.4 | 80,638 | 11.4 |
San Luis Obispo-Paso Robles, CA | 257,005 | 131 | 28.4 | 50,209 | 20.5 |
Sandusky, OH | 78,116 | 96 | 21.4 | 45,549 | 8.7 |
Santa Barbara-Santa Maria, CA | 400,335 | 131 | 28.7 | 53,477 | 16.1 |
Santa Cruz-Watsonville, CA | 249,705 | 131 | 31.9 | 62,193 | 17.2 |
Santa Fe, NM | 142,407 | 103 | 28.3 | 50,437 | 18.1 |
Santa Rosa-Petaluma, CA | 466,891 | 131 | 30.9 | 60,821 | 15.1 |
Sarasota-Bradenton-Venice, FL | 682,833 | 104 | 24.5 | 47,033 | 12.0 |
Savannah, GA | 320,013 | 102 | 26.7 | 42,914 | 11.7 |
Scranton--Wilkes-Barre, PA | 550,519 | 103 | 25.0 | 39,934 | 14.1 |
Seattle-Tacoma-Bellevue, WA | 3,263,497 | 108 | 35.0 | 60,663 | 17.0 |
Sebastian-Vero Beach, FL | 130,100 | 103 | 21.7 | 43,685 | 17.3 |
Sheboygan, WI | 114,756 | 98 | 23.1 | 46,375 | 9.3 |
Sherman-Denison, TX | 118,478 | 90 | 29.0 | 43,328 | 9.4 |
Shreveport-Bossier City, LA | 388,296 | 93 | 26.5 | 36,669 | 14.7 |
Sioux City, IA-NE-SD | 144,654 | 94 | 24.3 | 42,862 | 17.0 |
Sioux Falls, SD | 211,374 | 89 | 27.2 | 51,327 | 19.8 |
South Bend-Mishawaka, IN-MI | 318,007 | 90 | 27.5 | 43,773 | 13.7 |
Spartanburg, SC | 271,087 | 95 | 25.1 | 39,694 | 13.3 |
Spokane, WA | 446,706 | 97 | 26.8 | 42,408 | 15.6 |
Springfield, IL | 205,245 | 94 | 36.5 | 48,388 | 13.6 |
Springfield, MA | 686,174 | 128 | 29.6 | 47,186 | 17.0 |
Springfield, MO | 405,305 | 95 | 24.5 | 38,974 | 13.3 |
Springfield, OH | 141,872 | 96 | 23.5 | 42,546 | 5.5 |
St. Cloud, MN | 182,784 | 100 | 25.3 | 48,484 | 16.4 |
St. George, UT | 126,312 | 102 | 20.9 | 45,998 | 20.6 |
St. Joseph, MO-KS | 124,554 | 93 | 17.1 | 41,597 | 7.2 |
St. Louis, MO-IL | 2,793,988 | 100 | 30.1 | 49,765 | 13.9 |
State College, PA | 140,953 | 103 | 24.1 | 40,886 | 14.5 |
Stockton, CA | 673,170 | 121 | 24.3 | 51,951 | 20.4 |
Sumter, SC | 104,430 | 92 | 22.1 | 35,461 | 16.9 |
Syracuse, NY | 650,051 | 98 | 31.8 | 44,857 | 12.4 |
Tallahassee, FL | 337,829 | 103 | 38.0 | 42,892 | 15.0 |
Tampa-St. Petersburg-Clearwater, FL | 2,697,731 | 101 | 30.2 | 43,742 | 14.7 |
Terre Haute, IN | 167,676 | 89 | 23.7 | 36,659 | 9.8 |
Texarkana, TX-Texarkana, AR | 134,510 | 87 | 25.1 | 40,532 | 15.6 |
Toledo, OH | 653,695 | 96 | 26.9 | 45,047 | 14.9 |
Topeka, KS | 229,103 | 90 | 32.2 | 44,315 | 11.9 |
Trenton-Princeton, NJ | 367,605 | 129 | 39.0 | 65,305 | 17.2 |
Tucson, AZ | 946,362 | 99 | 31.1 | 42,984 | 15.9 |
Tulsa, OK | 896,974 | 90 | 29.4 | 41,649 | 13.0 |
Tuscaloosa, AL | 198,802 | 97 | 25.0 | 35,495 | 16.8 |
Tyler, TX | 194,635 | 91 | 26.9 | 41,090 | 13.0 |
Utica-Rome, NY | 297,286 | 127 | 26.9 | 40,253 | 13.5 |
Valdosta, GA | 127,338 | 94 | 24.0 | 34,469 | 10.3 |
Vallejo-Fairfield, CA | 411,680 | 131 | 26.0 | 61,533 | 15.7 |
Victoria, TX | 112,461 | 89 | 25.6 | 44,372 | 13.8 |
