Money has come out with their annual "Best Places to Live" edition.
The Top 25 Cities in the US are: Rank | City | Population |
| 1 | Plymouth, MN | 70,100 |
| 2 | Fort Collins, CO | 129,400 |
| 3 | Naperville, IL | 142,900 |
| 4 | Irvine, CA | 193,900 |
| 5 | Franklin Township, NJ | 59,100 |
| 6 | Norman, OK | 102,800 |
| 7 | Round Rock, TX | 92,300 |
| 8 | Columbia/Ellicott City, MD | 158,800 |
| 9 | Overland Park, KS | 166,700 |
| 10 | Fishers, IN | 61,800 |
| 11 | Olathe, KS | 114,600 |
| 12 | Highlands Ranch, CO | 102,600 |
| 13 | Parsippany/Troy Hills, NJ | 52,900 |
| 14 | McKinney, TX | 107,500 |
| 15 | Carrollton, TX | 121,600 |
| 16 | Cary, NC | 112,400 |
| 17 | Eagan, MN | 63,700 |
| 18 | Richardson, TX | 99,800 |
| 19 | Hunter Mill, VA | 124,100 |
| 20 | Allen, TX | 73,200 |
| 21 | Abington, PA | 57,400 |
| 22 | Troy, MI | 81,100 |
| 23 | Piscataway, NJ | 53,900 |
| 24 | Apple Valley, MN | 50,100 |
| 25 | Sully, VA | 158,500 |
From the August 2008 is
Here are towns from the Best Places database with the highest median family income.
| Rank | City | Median 2007 family income |
| 1 | New Canaan, CT | $231,138 |
| 2 | Darien, CT | $218,130 |
| 3 | Lake Forest, IL | $212,122 |
| 4 | Saratoga, CA | $196,420 |
| 5 | Westport, CT | $193,540 |
| 6 | Los Altos, CA | $189,839 |
| 7 | Potomac, MD | $183,258 |
| 8 | McLean, VA | $180,103 |
| 9 | Wellesley, MA | $172,900 |
| 10 | University Park, TX | $170,150 |
| 11 | Bethesda, MD | $167,043 |
| 12 | Southlake, TX | $166,878 |
| 13 | Danville, CA | $160,560 |
| 14 | Greenwich, CT | $157,232 |
| 15 | Ridgewood, NJ | $153,436 |
| 16 | Manhattan Beach, CA | $151,258 |
| 17 | La Canada Flintridge, CA | $150,985 |
| 18 | Bloomfield Township, MI | $150,969 |
| 19 | Los Gatos, CA | $150,556 |
| 20 | Wilmette, IL | $149,667 |
| 21 | Lafayette, CA | $149,597 |
| 22 | Dranesville, VA | $149,294 |
| 23 | Deerfield, IL | $148,612 |
| 24 | Highland Park, IL | $148,131 |
| 25 | Garden City, NY | $147,804 |
Here are the counties with the highest percentage job growth (2000-2007).
| Rank | County | Towns include | Job growth % 2000-2007 |
| 1 | Tooele County, UT | Tooele | 123.35% |
| 2 | Kendall County, IL | Oswego | 63.69% |
| 3 | Flagler County, FL | Palm Coast | 61.78% |
| 4 | Loudoun County, VA | Leesburg | 58.94% |
| 5 | Washington County, UT | St. George | 57.74% |
| 6 | St. Lucie County, FL | Port St. Lucie | 50.26% |
| 7 | Douglas County, CO | Castle Rock, Highlands Ranch, Parker | 46.63% |
| 8 | Lee County, FL | Bonita Springs, Cape Coral, Fort Myers, Lehigh Acres | 46.37% |
| 9 | Rockwall County, TX | Rockwall | 45.98% |
| 10 | Collier County, FL | Golden Gate, Naples | 43.88% |
| 11 | Hidalgo County, TX | Edinburg, McAllen, Mission, Pharr | 43.45% |
| 12 | Benton County, AR | Bella Vista, Bentonville, Rogers | 43.13% |
| 13 | Delaware County, OH | Delaware, Dublin, Westerville | 42.14% |
| 14 | Dallas County, IA | Urbandale | 40.89% |
| 15 | Lake County, FL | Citrus Ridge | 39.35% |
| 16 | Montgomery County, TX | Conroe, The Woodlands | 38.53% |
| 17 | Cochise County, AZ | Sierra Vista | 37.37% |
| 18 | Placer County, CA | Granite Bay, Lincoln, Rocklin, Roseville | 37.08% |
| 19 | Columbia County, GA | Evans, Martinez | 36.34% |
| 20 | St. Johns County, FL | Fruit Cove, Palm Valley, Ponte Vedra | 35.92% |
| 21 | Will County, IL | Bolingbrook, Crest Hill, Goodings Grove, Joliet, New Lenox, Plainfield, Romeoville | 35.90% |
| 22 | Sherburne County, MN | Elk River | 35.73% |
| 23 | Prince William County, VA | Dale City, Lake Ridge, Linton Hall, Montclair | 35.25% |
| 24 | Yavapai County, AZ | Prescott | 34.61% |
| 25 | Fort Bend County, TX | Mission Bend, Missouri City, New Territory, Stafford | 34.47% |
From the August 2008 issue
Residents who buy real estate in these growing towns from the Best Places database see their incomes go the furthest.
| Rank | City | Median home sale price 2007 |
| 1 | Nicholasville, KY | $70,000 |
| 2 | Watauga, TX | $117,040 |
| 3 | Redan, GA | $115,000 |
| 4 | Franklin, IN | $103,000 |
| 5 | Clay, NY | $124,000 |
| 6 | Plainfield, IN | $124,000 |
| 7 | Marion, IA | $131,500 |
| 8 | Omaha, NE | $113,000 |
| 9 | Bellevue, NE | $120,000 |
| 10 | Russellville, AR | $85,000 |
| 11 | Mission Bend, TX | $133,000 |
| 12 | Arnold, MO* | $119,600 |
| 13 | Des Moines, IA | $105,000 |
| 14 | Spring, TX | $131,005 |
| 15 | Lake Jackson, TX | $149,426 |
| 16 | Janesville, WI | $124,700 |
| 17 | Beavercreek, OH | $168,000 |
| 18 | Atascocita, TX | $171,462 |
| 19 | West Des Moines, IA | $161,500 |
| 20 | Pearl, MS | $100,000 |
| 21 | La Porte, TX | $136,990 |
| 22 | Westerville, OH | $184,950 |
| 23 | La Vergne, TN | $127,000 |
| 24 | Papillion, NE | $169,000 |
| 25 | Martinez, GA | $145,000 |
From the August 2008 issue
0 comments:
Post a Comment